# | Point | Document |
---|---|---|
1 | 2.1.1 | Additional Information |
2 | 2.1.2 | Additional Information |
3 | 2.2.1 | Additional Information |
4 | 2.2.2 | Additional Information |
5 | 2.3.1 | Additional Information |
6 | 2.3.2 | Additional Information |
7 | 2.3.3 | (1) Mentor/Mentee Ratio
(2) Circulars Pertaining to Assigning Mentors to Mentees (3) Number of students enrolled and full-time teachers on roll |
8 | 2.4.1 | (1) Faculty Members Authenticated by the Head of HEI
(2) Additional Information |
9 | 2.4.2 | Additional Information |
10 | 2.4.3 | Additional Information |
11 | 2.5.1 | Additional Information |
12 | 2.5.2 | Additional Information |
13 | 2.6.1 | (1) COs for all Programmes |
14 | 2.6.2 | Additional Information |
15 | 2.6.3 | (1) Annual Report |
16 | 2.7.1 | (1) Student Satisfaction Survey |
# | Point | Document |
---|---|---|
1 | 3.1.1 | (1) (e-copies of the grant award letters for sponsored research projects/endowments |
2 | 3.1.2 | (1) Additional Information |
3 | 3.1.3 | (1) Supporting document from Funding Agency
(2) Funding agency website Link |
4 | 3.2.1 | (1) Additional Information |
5 | 3.2.2 |
(1) Report of Event (2) Additional Information |
6 | 3.3.1 | (1) Research Page on HEI web site
(2) Additional Information |
7 | 3.3.2 | (1) Additional Information |
8 | 3.3.3 | (1) Additional Information |
9 | 3.4.1 | (1) Additional Information |
10 | 3.4.3 | (1) Reports of the event organized
(2) Additional Information |
11 | 3.4.4 | (1) Report of the Event |
12 | 3.5.1 |
(1) E-Copies of Related Document
(2) Additional Information |
13 | 3.5.2 | (1) e-Copies of the MoUs with the institution./ industry/ corporate Houses |
# | Point | Document |
---|---|---|
1 | 4.1.1 | Additional Information |
2 | 4.1.2 | Additional Information |
3 | 4.1.3 | Additional Information |
4 | 4.1.4 | Audited Utilization Statements |
5 | 4.2.2 | Additional Information |
6 | 4.2.3 | Audited statements of Accounts |
7 | 4.2.4 | Details of library usage by teachers and students |
8 | 4.3.1 | Additional Information |
9 | 4.3.2 | (1) Student – computer Ratio
(2) Additional Information |
10 | 4.3.3 | (1) Details of available bandwidth of
internet connection in the Institution
(2) Additional Information |
11 | 4.4.1 | Audited statements of accounts |
12 | 4.4.2 | Additional Information |
# | Point | Document |
---|---|---|
1 | 5.1.1 |
(1) Self attested letter with the list of students sanctioned scholarship
(2) Additional Information |
2 | 5.1.2 | (1) Additional Information |
3 | 5.1.3 | (1) Additional Information |
4 | 5.1.4 | (1) Additional Information |
5 | 5.1.5 | (3) Additional Information |
6 | 5.2.1 |
(1) Self attested list of students placed
(2) Additional Information |
7 | 5.2.3 |
(1) Supporting data
(2) Additional Information |
8 | 5.3.1 | (1) E-Copies of Award Letters and Certificates |
9 | 5.3.2 | (1) Additional Inforamtion |
10 | 5.3.3 | (1) Report of the event
(2) Additional Information |
11 | 5.4.1 | (1) Additional Information |
12 | 5.4.2 | (1) Additional Inforamtion |
# | Point | Document |
---|---|---|
1 | 6.1.1 | Additional Information |
2 | 6.1.2 | Additional Information |
3 | 6.2.1 |
(1) Strategic Plan and deployment documents on the website
(2) Additional Information |
4 | 6.2.2 | (1) Organogram of the Institution webpage
(2) Additional Information |
5 | 6.2.3 | (1) ERP (Enterprise Resource Planning) Document
(2) Screen shots of user interfaces |
6 | 6.3.1 | Additional Information |
7 | 6.3.2 | Additional Information |
8 | 6.3.3 | Additional Information |
9 | 6.3.4 | Additional Information IQAC Report Summary |
10 | 6.3.5 | Additional Information |
11 | 6.4.1 | Additional Information |
12 | 6.4.2 |
(1) Annual statements of accounts
(2) Additional Information |
13 | 6.4.3 | Additional Information |
14 | 6.5.1 | Additional Information |
15 | 6.5.2 | Additional Information |
16 | 6.5.3 |
(1) Annual reports of Institution
(2) e-copies of the accreditations and certifications (3) Additional Information |
# | Point | Document |
---|---|---|
1 | 1.1.1 |
(1) 1_2_1
(2) 1_3_2 (3) 1_3_3 |
2 | 2.2(Extended File) |
(1) Seat Reservation Policy |
3 | 3.2.2 |
(1) 2020-21-I Learning Management System Training
(2) 2020-21-II Library Module in ERP |
4 | 3.2(Extended File) |
(1) 2016-17 (2) 2017-18 (3) 2018-19 (4) 2019-20 (5) 2020-21 |
5 | 4.1.3 |
(1) room_3_tech_edu (2) room_5 (3) room_19_fpqm (4) room_105 (5) room_107 (6) room_117 (7) room_206 (8) room_208_biotech (9) room_301_mlt (10) room_305 (11) room_315 (12) room_nss_hall (13) room_seminar_hall |
6 | 5.1.1 |
(1) 5_1_1 (2) 5_1_2 (3) 5_1_4 |
7 | 6.4.2 | (1) 6_4_2 |