Sr No. | Equipments | Available |
---|---|---|
1 | Hemoglobin Meter | 01 |
2 | Respirometer (Wet) | 02 |
3 | Human Skeleton | 01 |
4 | Weighing Machine | 01 |
5 | Human Body System Charts | 01 (For Each System) |
6 | Human Body Organ System Models | 10 |
7 | Food Nutrient Charts | 01 |
8 | Communicable And Non-Communicable Diseases Charts | 01 |
9 | Road Safety Devices Charts | 01 |
10 | First - Aid Box (Preliminary and Advanced) | 01 |
11 | Height and Weight Charts | 01 |
Sr No. | Equipments | Available |
Sr No. | Equipments | Available |
---|---|---|
1 | Peak Flow Meters | 01 |
2 | Dry Spiro Meters | 02 |
3 | PedoMeters | 01 |
4 | Heart Rate Monitors | 01 |
5 | Stop Watches (Electronic Measuring Time Up To 17200th of a Second) | 01 |
6 | Grip Dynamometers | 10 |
7 | Back and Leg Dynamometers | 01 |
8 | Goniometer | 01 |
9 | Anthropometers | 01 |
10 | Sliding Calipers | 01 |
11 | Skinfold Calipers | 01 |
12 | Steel Tapes | 01 |
13 | B.P. Apparatuses (Sphygmomanometess and Stethoscope) | 01 |
14 | Harvard Step Test Benches | 01 |
15 | Wall Thermometer and Barometer | 01 |
16 | Metronome | 01 |
17 | Flexometer (To Measure Flexibility) | 01 |
18 | Finger Dexterity Test | 01 |
19 | Reaction Time Apparatus (Visual and Audio) | 01 |
20 | Foot and Hand Reaction Time Apparatus | 01 |
21 | Vibrators | 01 |
Sr No. | Equipments | Available |
Sr No. | Equipments | Available |
---|---|---|
1 | Infra Red Lamp | 01 |
2 | Diagnostic Table | 02 |
3 | Sterilizing Unit | 01 |
4 | First - Aid Unit Box (Preliminary and Advanced) | 01 |
5 | B.P. Apparatuses (Sphygmomanometers and stethoscope) | 01 |
6 | Thermometer (Clinical) | 10 |
7 | Ultrasound Therapy Unite | 01 |
8 | Wheel Chair | 01 |
9 | Vision Chart | 01 |
10 | Clutches | 01 |
11 | Weighing Machine | 01 |
12 | Ice Box | 01 |
13 | Stretcher | 01 |
14 | Wax Bath Therapy | 01 |
15 | IFT (Short Waive Diathermy) | 01 |
16 | Hot Pack | 01 |
17 | Massage Tables Refrigerator | 01 |
Sr No. | Equipments | Available |
Sr No. | Psychology Tests |
---|---|
1 | Level of Aspiration Measure - Bhargava and Shah |
2 | Facial Expressions in Emotions |
3 | Singh's Comprehensive Anxiety Test - A K P Sinha |
4 | Group Test of Intelligence - [EGMAT] S. Jalota |
5 | Koh's Blok Design Test [KBOT] |
6 | Stanard Progresive Matrices |
7 | EPQ - By Eysenek & Eysenek |
8 | Achievement Motivation Test - V P Bhargava |
9 | Adjustment Inventory[AICS] A K Sinha |
10 | Judging Emotions [Set of Cards] |
11 | Self Efficacy Scale - A K Sinha |
12 | Aggression Scale - A H Buss, Warren |
13 | Locus of Control - Sanjay Vohra |
14 | Thematic Apperception Test - Chowdhery |
15 | Teacher rating Scale - Deva |
16 | Parental Support Scale - Nandwana and Asawa |
17 | Socio Economic Status Scale - Meenakshi |
18 | Achievement Motivation Scale - Deo and Mohan |
Sr No. | Equipments |
i. Mirror Drawing
ii. Human Maze With Stylus
iii. Muller Lyre Illusion
iV. Tachistoscope - Span of Attention
V. Aesthesionmeter Calliper
Sr No. | Equipments | Available |
---|---|---|
1 | Lactate Analyzer | 01 |
2 | Body Composition Analyzer | 01 |
3 | Metabolic Analyzer | 01 |
4 | Pedometer | 01 |
5 | B.P. Apparatus (Manual) | 01 |
6 | B.P. Apparatus (Electronic) | 01 |
7 | Skin Fold Caliper | 01 |
8 | Dry Spiro Meter | 05 |
9 | Heart Rate Moniter | 01 |
10 | Multi Function Pedometer | 10 |
11 | Computerized Tread Mill | 01 |
Sr No. | Equipments | Available |
Sr No. | Equipments | Available |
---|---|---|
1 | EMG Biofeedback : Questionnaires On | 01 |
Personality | 01 | |
Anxiety | 01 | |
Group Cohesion | 01 | |
Aggression | 01 | |
Motivation | 01 | |
Mental Toughness | 01 | |
Self-Esteem | 01 | |
Locus of Control | 01 | |
And Such Other Questionnaires as Per The Requirement of The Content of The Syllabus | ||
2 | Depth Perception Apparatus | 01 |
3 | Anticipation Assessment Apparatus | 01 |
4 | Finger Dexterity Test | 01 |
Sr No. | Equipments | Available |
Sr No. | Equipments | Available |
---|---|---|
1 | Digital Back / Leg Dynamometer | 01 |
2 | Digital Hand Grip Dynamometer (Adult and Children) | 01 |
3 | Skin Fold Calipery | 01 |
4 | Anthropometry Kit (Computer) Sliding and Spreading | 01 |
5 | Caliper | 01 |
6 | Girth Measures : Goniometer, Steel Taps | 01 |
7 | Flexomeasure | 01 |
8 | Heart Rate Moniter | 01 |
9 | Weighing Machine | 01 |
10 | Reaction Time Apparatus (Visual and Audio) | |
11 | Foot and Hand Reaction Time Apparatus | 01 |
12 | Vibrators | 01 |
Sr No. | Equipments | Available |