| # | Session | Title | Reports |
| 1 | 2023-24 | 1.1.1 Link for Additional information | Download |
| 2 | 2023-24 | 1.1.3 Additional Information | Download |
| 3 | 2023-24 | 2.3.2 (Link) The ICT enabled tools for effective teaching-learning process | Download |
| 4 | 2023-24 | 2.3.2 Additional Information | Download |
| 5 | 2023-24 | 2.3.3 Number of students enrolled and full time teachers on roll | Download |
| 6 | 2023-24 | 2.3.3 Mentor/Mentee ratio | Download |
| 7 | 2023-24 | 2.3.3 Circulars pertaining to assigning mentors to Mentees | Download |
| 8 | 2023-24 | 2.4.1 List of the faculty members authenticated by the Head | Download |
| 9 | 2023-24 | 2.4.2 Number of full time teachers with Ph. D. | Download |
| 10 | 2023-24 | 2.4.3 Any Additional Information | Download |
| 11 | 2023-24 | 2.6.2 Additional Info | Download |
| 12 | 2023-24 | 2.6.3 Additional Info | Download |
| 13 | 2023-24 | 3.1.2 Additional information | Download |
| 14 | 2023-24 | 3.2.1 Additional information | Download |
| 15 | 2023-24 | 3.2.2 Report of the event | Download |
| 16 | 2023-24 | 3.2.2 Report of the event | Download |
| 17 | 2023-24 | 3.4.1 Extension activities | Download |
| 18 | 2023-24 | 3.4.3 - Number of extension and outreach programs | Download |
| 19 | 2023-24 | 3.4.4 - Report of the event | Download |
| 20 | 2023-24 | 3.5.1 E-Copies of related Document | Download |
| 21 | 2023-24 | 4.1.3 ICT-enabled facilities such as smart class, LMS, etc. | Download |
| 22 | 2023-24 | 5.1.1 List of students sanctioned scholarship | Download |
| 23 | 2023-24 | 5.1.2 List of students sanctioned scholarship (non- government agencies) | Download |
| 24 | 2023-24 | 5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities | Download |
| 25 | 2023-24 | 5.3.3 Number of sports and cultural events/competitions | Download |
| 26 | 2023-24 | 6.1.2 Additional Info | Download |
| 27 | 2023-24 | 6.2.1 Additional Info | Download |
| 28 | 2023-24 | 6.2.1 Strategic Plan and deployment documents | Download |
| 29 | 2023-24 | 6.2.2 Organogram | Download |
| 30 | 2023-24 | 6.2.2 additional information | Download |
| 31 | 2023-24 | 6.2.3 ERP Document | Download |
| 32 | 2023-24 | 6.2.2 ERP Screen Shorts | Download |
| 33 | 2023-24 | 6.3.1 Additional Info | Download |
| 34 | 2023-24 | 6.3.2.1 Additional Info | Download |
| 35 | 2023-24 | 6.3.4.1 Additional Info | Download |
| 36 | 2023-24 | 6.3.5 Additional Info | Download |
| 37 | 2023-24 | 6.4.2.1 Annual Statements of Accounts | Download |
| 38 | 2023-24 | 6.4.2.1 Additional Info | Download |
| 39 | 2023-24 | 6.4.3 Additional Info | Download |
| 40 | 2023-24 | 7.1.1 Annual gender sensitization action plan | Download |
| 41 | 2023-24 | 7.1.1 Specific facilities provided for women | Download |
| 42 | 2023-24 | 7.1.2 Geo Tagged Photos | Download |
| 43 | 2023-24 | 7.1.3 Relevant documents like agreements / MoUs with Government and other approved agencies | Download |
| 44 | 2023-24 | 7.1.3 Geo tagged photographs of the facilities | Download |
| 45 | 2023-24 | 7.1.4 Geo tagged photographs of the facilities | Download |
| 46 | 2023-24 | 7.1.4 Geo tagged photographs of the facilities | Download |
| 47 | 2023-24 | 7.1.5 Geo tagged photographs of the facilities | Download |
| 48 | 2023-24 | 7.1.5 Policy Document | Download |
| 49 | 2023-24 | 7.1.5 Other Document | Download |
| 50 | 2023-24 | 7.1.6 Reports on environment and energy audits submitted by the auditing agency | Download |
| 51 | 2023-24 | 7.1.6 Certification by the auditing agency | Download |
| 52 | 2023-24 | 7.1.6 Any other relevant information | Download |
| 53 | 2023-24 | 7.1.7 Geo Tagged | Download |
| 54 | 2023-24 | 7.1.7 Policy Document | Download |
| 55 | 2023-24 | 7.1.7 Any other relevant information | Download |
| 56 | 2023-24 | 7.1.9 Sensitization of students and employees | Download |
| 57 | 2023-24 | 7.2.1 Two best practices | Download |
| 58 | 2023-24 | 7.2.1 Supporting Documents | Download |
| 59 | 2023-24 | 7.3.1 Performance of the Institution in one area Distinctive to its Priority and Thrust | Download |
| 60 | 2023-24 | 7.3.1 Supporting Docs | Download |
Phone: +91 1624 275227
Email: ghgkcgs@gmail.com
Address: Raikot-Barnala Raod Sudhar- 141104
Timing: Mon - Sat 9:00 AM - 3:30 PM
GHG Degree College Since 1948